Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 1600 - 8100 MC
Details |
Manufacturer: | Krauss Maffei |
Type of machine: | KM 1600 - 8100 MC |
Year: | 1999 |
Delivery time: | Immediately |
Terms of Delivery: | Ex Works |
Location: | Germany |
Controlversion: | MC 4 |
Screen text: | German |
Operating hours: | 38380 h |
Price: | on request |
Clamping unit | |
---|---|
Clamping force: | 16000 kN |
Mould opening force, max.: | 1087 kN |
Travel force movable platen Opening: | 177 kN |
Travel force movable platen Closing: | 153 kN |
Size of mould platens (h x v): | 2500 mm x 2110 mm |
Distance between tie bars (h x v): | 1800 mm x 1400 mm |
Mould opening stroke: | 2500 mm |
Mould height min.: | 900 mm |
Mould height max.: | 1600 mm |
Max daylight: | 3400 mm |
Hydraulic ejector - stroke: | 300 mm |
Ejector force forward/backward: | 415/115 kN |
Injection unit | |
---|---|
Screw diameter: | 115 mm |
Ls/D ratio: | 23 |
Injection pressure: | 1482 bar |
Stroke volume: | 5453 ccm |
Shot weight, PS: | 4962 g |
Injection rate: | 965 ccm/s |
Screw speed: | 159 1/min |
Plasticising rate max.: | 239 g/s |
Nozzle pressure: | 166 kN |
Electric and Hydraulic Equipment | |
---|---|
Nominal capacity of pump motor: | 110 kW |
Installed heating capacity: | 81 kW |
Adjustable barrel heating zones: | 7 |
Dry cycle number: | 380 1/h |
Reservoir capacity: | 1500 ltr. |
Dimensions und weights | |
---|---|
Dimensions of the machine ca.: | 12,67 m x 3,67 m x 2,84 m |
Total machine weight: | 97000 kg |
Max. mould weight: | 43000 kg |
Accessories | |
---|---|
- Anti Vibration pads - Hopper - Neureder Robotsystem |
Additional information | |
---|---|
- wear resistant plastification unit - 1 x Air valve - Level sensor for oil drip tray monitoring - Increased oil cooler for water intake temperature of max. 36 °C - 4 x core pulls - 10-fold water battery - Robot interface as per Euromap 12 - 10-fold pneumatic sequential valves - 10-fold hydraulic sequential valves - 16-fold hot runner controller - Robot interface as per Euromap 12 |
Picture |
---|