Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Loc | Sub | Group | Q | Machine | Type / Voltage | Discription | Type | Part Number |
A | 0 | Electronic | 1 | ARBURG | CASE | 124.274 | ||
A | 0 | Electronic | 1 | ARBURG | MULTRONICA PRINTED CIRCUIT BOARD | 696 | 126112 | |
A | 0 | Electronic | 1 | ARBURG | MONITOR GRUNDPLATINE | 107063 | ||
A | 0 | Electronic | 1 | ARBURG | TEMPERATURREGELKARTE-X005 | 120.529 | ||
A | 0 | Electronic | 1 | ARBURG | EINSPRITZREGELUNG | 141.894 | ||
A | 0 | Electronic | 1 | ARBURG | AGGREGATKARTE -X003+X006 | 173.411 | ||
A | 0 | Electronic | 1 | ARBURG | AGGREGATKARTE WERKZEUG -X002 | 120.574 | ||
A | 0 | Electronic | 1 | ARBURG | EIN-UND-AUSGANGSKARTE -X002 | 120.524 | ||
A | 0 | Electronic | 2 | ARBURG | NETZEIKARTE | 120.528 | ||
A | 0 | Electronic | 1 | ARBURG | / | 10-00006 | 25280 | |
A | 100 | Electronic | 1 | ARBURG | / | 25279 | ||
A | 100 | Electronic | 1 | ARBURG | MONITOR GRUNDPLATINE | 107063 | ||
A | 100 | Electronic | 1 | ARBURG | TEMPERATURREGELKARTE-X005 | 120.529 | ||
A | 100 | Electronic | 1 | ARBURG | EINSPRITZREGELUNG | 141.894 | ||
A | 100 | Electronic | 1 | ARBURG | AGGREGATKARTE -X003+X006 | 173.411 | ||
A | 100 | Electronic | 1 | ARBURG | AGGREGATKARTE WERKZEUG -X002 | 120.574 | ||
A | 100 | Electronic | 1 | ARBURG | EIN-UND-AUSGANGSKARTE -X002 | 120.524 | ||
A | 100 | Electronic | 2 | ARBURG | NETZEIKARTE | 120.528 | ||
A | 100 | Electronic | 1 | ARBURG | / | 10-00006 | 25280 | |
A | 100 | Electronic | 1 | ARBURG | / | 25279 | ||
A | 101 | Electronic | 1 | ARBURG | / | 122361 | ||
A | 101 | Electronic | 2 | ARBURG | MULTRONICA PRINTED CIRCUIT BOARD | 696 | 126112 | |
A | 101 | Electronic | 1 | ARBURG | TEMPERATURREGELKARTE-X005 | 120.529 | ||
A | 101 | Electronic | 1 | ARBURG | PVS-KARTE-X004 | 120.526 | ||
A | 101 | Electronic | 1 | ARBURG | AGGREGATKARTE -X003+X006 | 173.411 | ||
A | 101 | Electronic | 1 | ARBURG | AGGREGATKARTE WERKZEUG -X002 | 173.410 | ||
A | 101 | Electronic | 0 | ARBURG | EIN-UND-AUSGANGSKARTE -X002 | 120.524 | ||
A | 101 | Electronic | 1 | ARBURG | / | 10-00006 | 25280 | |
A | 101 | Electronic | 1 | ARBURG | NETZEIKARTE | 120.528 | ||
A | 200 | Electronic | 1 | ARBURG | / | 796 | 196973 | |
A | 200 | Electronic | 5 | ARBURG | SELOGICA | MODULE | ARB661 | 116725 |
A | 200 | Electronic | 1 | ARBURG | / | ABR730 | 139656 | |
A | 200 | Electronic | 2 | ARBURG | Arburg Dialogica Board | 390C | 79622 | |
A | 200 | Electronic | 1 | ARBURG | PC BOARD | 381B | 72447 | |
A | 201 | Electronic | 2 | ARBURG | Module | 665 | 150369 | |
A | 201 | Electronic | 2 | ARBURG | Module | 662 | 138245 | |
A | 201 | Electronic | 4 | ARBURG | Module | ARB663 | 126347 | |
A | 202 | Electronic | 9 | ARBURG | Module | 517A | 92321 | |
A | 203 | Electronic | 1 | ARBURG | Basis board card | ABR709 | 129856 | |
A | 203 | Electronic | 2 | ARBURG | Module | 529 | 93905 | |
A | 203 | Electronic | 1 | ARBURG | DISKET READER | FD1231H | DA5M03EB2167 | |
A | 204 | Electronic | 2 | ARBURG | Input card SMP-Bus | 705 | 127991 | |
A | 204 | Electronic | 1 | ARBURG | Motor control card | 440 | 80150 | |
A | 204 | Electronic | 1 | ARBURG | / | 500 | 96637 | |
A | 104 | Electronic | 2 | ARBURG | Output card | 409E | 85444 | |
A | 204 | Electronic | 1 | ARBURG | Displacement card | 399C | 81710 | |
A | 204 | Electronic | 1 | ARBURG | Key pad card | 414B | 79381 | |
A | 204 | Electronic | 1 | ARBURG | Injection control card | 460A | 122379 | |
A | 204 | Electronic | 1 | ARBURG | Amplifier card | 494A | 89840 | |
A | 204 | Electronic | 2 | ARBURG | BOSCH | PROP VERST 5/3 WV NG 10 | 0811405077 | |
A | 205 | Electronic | 3 | ARBURG | / | 457A | 94.305 | |
A | 205 | Electronic | 1 | ARBURG | / | 470 | 84.132 | |
A | 205 | Electronic | 1 | ARBURG | / | A90 | 95.298 | |
A | 300 | Electronic | 2 | ARBURG | control system | 530A | 94.184 | |
A | 300 | Electronic | 1 | ARBURG | / | 594A | 102.518 | |
A | 300 | Electronic | 1 | B&R | B&R | MCGE33 | 5.436 | |
A | 301 | Electronic | 1 | ARBURG | / | 52 | 74b-8212 | |
A | 301 | Electronic | 2 | ARBURG | Relaiskarte | 657 | 116764 | |
A | 301 | Electronic | 1 | ARBURG | / | 658 | 116765 | |
A | 301 | Electronic | 1 | ARBURG | / | 159851 | ||
A | 301 | Electronic | 1 | ARBURG | Circuit Board | FG-ML2 | 97868 | |
A | 301 | Electronic | 1 | ARBURG | 4-Q-TRANSISTOR-REGLER | PC-TRM | ||
A | 400 | Electronic | 2 | ARBURG | / | 92.897 | 1.0981B | |
A | 400 | Electronic | 1 | ARBURG | / | 2.5234E | ||
A | 401 | Electronic | 1 | ARBURG | Thermolift | 299 | 43462 | |
A | 401 | Electronic | 3 | ARBURG | Module A24 | 518 | 94.103 | |
A | 402 | Electronic | 1 | ARBURG | / | 448A | ||
A | 403 | Electronic | 1 | ARBURG | / | 385 | 75.413a | |
A | 404 | Electronic | 1 | ARBURG | / | PL-VENTIL NG10 | 0811405045 | |
A | 404 | Electronic | 3 | ARBURG | Module | 541 | 107.828 | |
A | 404 | Electronic | 1 | ARBURG | Module | 139 | 28.195 | |
A | 405 | Electronic | 1 | ARBURG | Module | 576 | 145.398A | |
A | 406 | Electronic | 1 | ARBURG | Module | 731 | 139.666A | |
A | 406 | Electronic | 2 | ARBURG | Module | 586A | 107.361 | |
A | 407 | Electronic | 3 | ARBURG | Key board unit ActionICA | 463C | ||
A | 500 | Electronic | 3 | ARBURG | Module | 593 | 102610 | |
A | 503 | Electronic | 2 | ARBURG | Transistor Plate | 147 | 30.134 | |
A | 503 | Electronic | 1 | ARBURG | MOTHER BOARD | 523A | 93.538 | |
A | 503 | Electronic | 1 | ARBURG | Dialogica control | 595A | 102.708 | |
B | 0 | Electronic | 1 | ENGEL | KEBA | MONITOR CC90 | CC90 MONITOR 14" | 24420-00749 |
B | 100 | Electronic | 1 | BATTENFELD | BACHMANN | CPST 203/EL Module | CPST203/EL | |
B | 100 | Electronic | 1 | BATTENFELD | Bosch | QV60 | QV60 | |
B | 101 | Electronic | 1 | BATTENFELD | BACHMANN | STEUERUNG | CST500M1 | 22859229 |
B | 200 | Electronic | 1 | BATTENFELD | BACHMANN | PC BOARD | CC11-100C | |
B | 200 | Electronic | 1 | BATTENFELD | BACHMANN | MODUL | CV 4 | 2528 |
B | 201 | Electronic | 2 | BATTENFELD | BACHMANN | MEMORY-ERWEITERUNGSKARTE | MEM500 | 22859235 |
B | 202 | Electronic | 12 | BATTENFELD | BACHMANN | STEUERUNG-AUSGANGSKARTE | CA16/P2.5 | 22859166 |
B | 204 | Electronic | 5 | BATTENFELD | BACHMANN | STEUERUNG-EINGANGSKARTE | CE32-1 | 100HC135 |
B | 205 | Electronic | 1 | BATTENFELD | BACHMANN | ANALOGVERTEILER | CV-A500 | 100AD475 |
B | 206 | Electronic | 7 | BATTENFELD | BACHMANN | Distributor printed board CV 32 | CV32 | 2531 |
B | 206 | Electronic | 1 | BATTENFELD | BACHMANN | VERTEILERPRINT | CV16 | 100GU127 |
B | 207 | Electronic | 3 | BATTENFELD | BACHMANN | KOPPELKARTE | KOP500U | 100LB734 |
B | 208 | Electronic | 3 | BATTENFELD | BACHMANN | KABEL KONF | STU500U | 22859240 |
B | 209 | Electronic | 2 | BATTENFELD | BACHMANN | KABEL KONF | STU500E | 100AD474 |
B | 210 | Electronic | 2 | BATTENFELD | BACHMANN | TEMPERATURKONTROLLER | TR200CR0 | 100AD498 |
B | 211 | Electronic | 1 | BATTENFELD | BACHMANN | STEUERUNG:CPU | CC11/4 | 100MH003 |
B | 212 | Electronic | 1 | BATTENFELD | BACHMANN | SNT411 | SNT411 | 4190 |
B | 212 | Electronic | 1 | BATTENFELD | BACHMANN | DNT90U | DNT90 | |
B | 213 | Electronic | 1 | BATTENFELD | BACHMANN | Analogue distributor card CVA 500 | CVA499 | 2531 |
B | 214 | Electronic | 5 | BATTENFELD | BACHMANN | Analogue distributor card CVA 500 | CVA500 | 2532 |
B | 215 | Electronic | BATTENFELD | BACHMANN | VERTEILERPRINT | CV16 | 100GU127 | |
B | 216 | Electronic | 1 | BATTENFELD | BACHMANN | 1-Bit processor card CC 11/4 | CC 11/4 | 6047 |
B | 216 | Electronic | 6 | BATTENFELD | BACHMANN | Distributor printed board CV 32 | CV32 | 2531 |
B | 217 | Electronic | 1 | BATTENFELD | BACHMANN | Circuit Board | CP200-V1 | 2550 |
B | 217 | Electronic | 1 | BATTENFELD | BACHMANN | STEUERUNG | INC 500 | B2562 |
B | 300 | Electronic | 74 | BATTENFELD | BACHMANN | 21-FACH | CPM400/32K | 22859268 |
B | 301 | Electronic | 5 | BATTENFELD | BACHMANN | STEUERUNG-AUSGANGSKARTE | CPA10 | 100CK022 |
B | 302 | Electronic | 12 | BATTENFELD | BACHMANN | MDI632-VD632 | PVV100/S | 100PE088 |
B | 303 | Electronic | 17 | BATTENFELD | BACHMANN | 100PE088 | CPPV200/S | 100MH166 |
B | 304 | Electronic | 7 | BATTENFELD | BACHMANN | CONVERTER:VERSTAERKER;VENTIL | CPPV200K | 100EB062 |
B | 304 | Electronic | 1 | BATTENFELD | BACHMANN | PULSED OUTPUT MODULE | ENZ 30 | |
B | 400 | Electronic | 5 | BATTENFELD | BACHMANN | HERMONIC | FF 10 | |
B | 400 | Electronic | 11 | BATTENFELD | BACHMANN | TEMPERATURKONTROLLER | TR200CR0 | 100AD498 |
B | 401 | Electronic | 0 | BATTENFELD | BACHMANN | VALENTINITSCH | ||
B | 401 | Electronic | 0 | BATTENFELD | BACHMANN | UNILOG 4000 KEYPAD BOARD. | ||
B | 401 | Electronic | 0 | BATTENFELD | BACHMANN | MABDECKUNG | ELD400/1 | ELD400/1 |
B | 401 | Electronic | 2 | BATTENFELD | BACHMANN | UNILOG 4000 KEYPAD BOARD. | TFU400 | 6754 |
B | 402 | Electronic | 3 | BATTENFELD | BACHMANN | LCD SCREEN | ELD400/1 | |
B | 403 | Electronic | 3 | BATTENFELD | BACHMANN | Analogue card AIO 500 | AIO500 | 2585 |
B | 404 | Electronic | 2 | BATTENFELD | BACHMANN | / | INK500 | 2562 |
B | 404 | Electronic | 2 | MAYSER | MAYSER | SAFETY RELAIS | SG-EFS-132 | |
B | 404 | Electronic | 1 | MOOG | MOOG | v/P-Controller Card | D122-034-A001 | 1992 |
C | 500 | Electronic | 1 | ARBURG | Module | 650 | 116757 | |
B | 500 | Electronic | 1 | ARBURG | Module | 654 | 116761 | |
B | 500 | Electronic | 1 | ARBURG | Module | 651 | 122103 | |
B | 500 | Electronic | 1 | ARBURG | Module | 660 | 123946 | |
B | 500 | Electronic | 1 | ARBURG | Module | 649 | 116755 | |
B | 501 | Electronic | 1 | ARBURG | Module | 121683 | ||
B | 501 | Electronic | 5 | ARBURG | Circuit Board | FG-ML2 | 97868 | |
B | 501 | Electronic | 1 | ARBURG | / | 724 | 137854 | |
B | 501 | Electronic | 1 | ARBURG | / | 52 | 74b-8212 | |
B | 501 | Electronic | 1 | ARBURG | Electronic card | 635 | 113327 | |
B | 501 | Electronic | 1 | ARBURG | Power distribution card | 745 | 153329 | |
B | 502 | Electronic | 1 | ARBURG | POWERSUPPLY | 30333 | ||
B | 502 | Electronic | 1 | ARBURG | POWERSUPPLY | 30333 | ||
B | 503 | Electronic | 2 | B&R | B&R | Digital Output Module | DO480 | 3DO480.6 |
B | 503 | Electronic | 2 | BATTENFELD | BACHMANN | POTTED INPUT MODULE | CPE10 | |
C | 0 | Electronic | 1 | ARBURG | CASE | |||
C | 0 | Electronic | 1 | ARBURG | / | 139009 | ||
C | 0 | Electronic | 1 | ARBURG | Power supply card | 25313D | 146090 | |
C | 0 | Electronic | 1 | ARBURG | Input/output card | 25209C | 79.871 | |
C | 0 | Electronic | 1 | ARBURG | Aggregate card clamping unit | 25214C | 79.872 | |
C | 0 | Electronic | 1 | ARBURG | Battery Charger | 2516A | 83.116 | |
C | 0 | Electronic | 1 | ARBURG | PVS card | 25212G | 79.874 | |
C | 100 | Electronic | 1 | ENGEL | KEBA | CPU CARD | E-CPU-88-A | 2621318848 |
C | 100 | Electronic | 1 | ENGEL | KEBA | CPU CARD | E-CPU-186B | D1633C |
C | 102 | Electronic | 1 | BATTENFELD | BACHMANN | UNILOG4000 | CTE500 | 2912 |
C | 102 | Electronic | 1 | BATTENFELD | BACHMANN | UNILOG2000 CN-CONTROLLED | CP200 . | |
C | 101 | Electronic | 1 | ENGEL | KEBA | E-CPU-186 | E-CPU-186B | D1633C-1 |
C | 200 | Electronic | 9 | ENGEL | KEBA | Digitale Ausgangskarte | E-16-DIGOUT-PLUS | D1456D |
C | 201 | Electronic | 1 | ENGEL | KEBA | TASTATUR HT-2 NEUTRAL | HT2 | 51994 |
C | 201 | Electronic | 1 | ENGEL | KEBA | Netzteilkarte | E-PS88-M/C | D1527C |
C | 205 | Electronic | 1 | |||||
C | 203 | Electronic | 4 | ENGEL | KEBA | CPU Karte | E-CRT/EL | 1762B-1 |
C | 205 | Electronic | 1 | ENGEL | KEBA | Serielles Interface Hauptmodul | E-HSI-M | D1718B |
C | 202 | Electronic | 1 | BOSCH | BOSCH | AMPLIFIER CARD | P/Q-RKP | 0811405110 |
C | 206 | Electronic | 1 | BOSCH | BOSCH | AMPLIFIER CARD | PQI-RKP | 0811405159 |
C | 207 | Electronic | 1 | BOSCH | BOSCH | Electrical proportional amplifier | 2STV | 0811405063 |
C | 207 | Electronic | 1 | ENGEL | KEBA | KEMROK2-400 | FX400/A | 55403 |
C | 100 | Electronic | 1 | ENGEL | KEBA | MINI-DCR-INTERFACE | MINI DCR-INTERFACE | 2621330834 |
C | 0 | Electronic | 3 | ENGEL | KEBA | MAIN BOARD W/OPTION D1711B & RS485 | F-SIC | 1420 |
C | 301 | Electronic | 2 | ENGEL | ELEKTRIK BAU | Analogkarte | E-7-ANALOG | 262-1324-84-D |
C | 301 | Electronic | 1 | ENGEL | ELEKTRIK BAU | Analogkarte | E-7-ANALOG | 262-1324-b4-c |
C | 301 | Electronic | 1 | ENGEL | KEBA | Digital Output Module | E-16-DIGOUT-PLUS | 1456E-0 |
C | 301 | Electronic | 1 | ENGEL | KEBA | Digital Output Module | E16-DIGOUT-PLUS | D1456E-2 |
C | 302 | Electronic | 1 | ENGEL | KEBA | ANALOGKARTE | E-8-ANALOG/C | 1865B-0 |
C | 302 | Electronic | 3 | ENGEL | KEBA | Analogkarte E-16 | E-ANA-SUB2 | D1690C |
C | 303 | Electronic | 2 | ENGEL | KEBA | Temperaturkarte | E-7TEMP | D1323F |
C | 400 | Electronic | 1 | ENGEL | KEBA | CPU CARD | CU211 | 1918E-0 |
C | 401 | Electronic | 1 | ENGEL | KEBA | Keyboard / Floppy Controller | SC101/A | |
C | 402 | Electronic | 0 | ENGEL | KEBA | INPUT MODULE ANALOG I/O 32PIN | AR281 | 51880 |
C | 403 | Electronic | 1 | ENGEL | KEBA | TEMPRATURE CONTROL BOARD | TT081 | 21500 |
C | 500 | Electronic | 1 | ENGEL | KEBA | Operator panel | KEMROK2 | 61501 |
C | 501 | Electronic | 1 | ENGEL | KEBA | JUNCTION BOX FOR KETOP CONNECTION | JB 001/A | JB001/A |
C | 502 | Electronic | 1 | ENGEL | KEBA | Large Keypad Membrane | E-SEK/B | 1862A-0 |
C | 505 | Electronic | 1 | ENGEL | KEBA | CONTROL BOARD | GC201 | 1925B-1 |
C | 506 | Electronic | 1 | ENGEL | KEBA | PC BOARD | SI232 | 21801 |
C | 507 | Electronic | 1 | ENGEL | KEBA | PC BOARD | SI232 | 2069A-1 |
C | 600 | Electronic | 3 | BATTENFELD | BACHMANN | WERKZEUGWECHSEL | CPST 203/EL | |
C | 600 | Electronic | 1 | ENGEL | KEBA | 16CHANNEL BACKPLANE | 5B02 | 71-1242950 |
C | 600 | Electronic | 1 | ENGEL | KEBA | ANALOG DEVICE | RTI-820 | 84484 |
C | 102 | Electronic | 1 | ENGEL | KEBA | CPU CARD | E-CPU-186 | D1325D |
C | 204 | Electronic | 2 | ENGEL | KEBA | CAN-SUBMODUL | CI021 | 22038127 |
C | 504 | Electronic | 1 | ENGEL | KEBA | / | K-FTC-AN/8 | 24854 |
D | 0 | Electronic | 1 | ENGEL | KEBA | / | CC90-FOLIENTAST/14" | 18564-00084 |
D | 0 | Electronic | 1 | ENGEL | KEBA | Key board | E-BNC | 262-1471-85-A |
D | 0 | Electronic | 1 | ENGEL | KEBA | CC88 | E-FP-12 | 1096 |
D | 0 | Electronic | 1 | ENGEL | KEBA | Display Interface Electronic Board | E-SEK | |
D | 100 | Electronic | 3 | ENGEL | KEBA | DIGITAL OUTPUT PCB | DO321/16 | |
D | 101 | Electronic | 1 | ENGEL | KEBA | Analog I/O Module | AR181 | 60741 |
D | 102 | Electronic | 1 | ENGEL | KEBA | Analogkarte Engel | AR101 | 20405 |
D | 103 | Electronic | 2 | ENGEL | KEBA | POWER SUPPLY MODULE | PS244 | 53151 |
D | 200 | Electronic | 1 | ENGEL | KEBA | Robot I/O Module | DC162/IP20/ | 21462 |
D | 201 | Electronic | 2 | ENGEL | KEBA | CARD | BC082/A | 21489 |
D | 202 | Electronic | 1 | ENGEL | KEBA | INPUT MODULE ANALOG I/O 24V 36PIN W/LED | DI325/B | |
D | 203 | Electronic | 2 | ENGEL | KEBA | Ventilkarte | PA88 | ENG010C |
D | 300 | Electronic | 4 | ENGEL | KEBA | POWERSUPPLY | PS242 | 1825E-1 |
D | 301 | Electronic | 2 | ENGEL | KEBA | LCD MONITOR CARD | K-TFT-AN-CCFT | 20576 |
D | 302 | Electronic | 3 | ENGEL | KEBA | CONTROL BOARD | E-CG-CONTROL | |
D | 302 | Electronic | 1 | ENGEL | KEBA | Analogkarte E-16 | E-ANA-SUB2 | D169OC |
D | 303 | Electronic | 1 | ENGEL | ENGEL | Ventilkarte | PA88-4 | ENG010C |
D | 304 | Electronic | 3 | DTU 81/30T | ||||
D | 400 | Electronic | 6 | ENGEL | KEBA | TEMPRATURE CONTROL BOARD | E-8-THERMO | 1770B-1 |
D | 401 | Electronic | 3 | ENGEL | KEBA | DO321-CARD | DO321/16 | 1914H-0 |
D | 500 | Electronic | 1 | ENGEL | KEBA | LCD MONITOR | K-TFT-AN-CCFT | ATSE-40 |
D | 500 | Electronic | 0 | BOY | FUJITSU | LCD | FPF5050HRUM | FPF5050HRUM |
D | 502 | Electronic | 1 | ENGEL | B&R | / | ACOPOS1022 | 40360170183 |
D | 402 | Electronic | 3 | ENGEL | KEBA | / | E-CON-SP/TFT | 15630 |
D | 402 | Electronic | 2 | ENGEL | KEBA | / | E-BT-AN | 20576 |
D | 402 | Electronic | 1 | ENGEL | KEBA | / | 99WO1308H | |
D | 501 | Electronic | 1 | ENGEL | KEBA | / | GL91 | 0804120510 |
D | 502 | Electronic | 1 | ENGEL | KEBA | HANDTERMINAL | ERC 203/2-N | 495/516 |
E | 100 | Electronic | 3 | KRAUSS MAFFEI | KRAUSSMAFFEI | Netzteil | NT100 | 5096864 |
E | 101 | Electronic | 3 | WIEBEL | POWER SUPPLY | PCU220/25 | 03540286 | |
E | 102 | Electronic | 2 | PREVENTA | Monitoring Device Emergency Stop | GEK | ||
E | 103 | Electronic | 1 | D-M-E | TEMPERATURE CONTROL | SSM-15-02 | ||
E | 200 | Electronic | DRUKKNOP | 131145T.2 | ||||
E | 201 | Electronic | 1 | COLORTRONIC | Controller | CT02059 | ||
E | 202 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | CONTROL CARD | EPR20 | 5089735 |
E | 202 | Electronic | 2 | BBC | / | DT690 | 8051 | |
E | 202 | Electronic | 1 | BBC | / | 07XS40E | 8051 | |
E | 202 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | EPR Karte | EPR20 | 0815599 |
E | 202 | Electronic | 1 | BOSCH | Proportional Valve Driver card | PV25 | 0811405005 | |
E | 202 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | Plug In Card | CPU/BR | 5089810 |
E | 202 | Electronic | 2 | BOSCH | Proportional Valve Driver card | PV6 | 0811405001 | |
E | 202 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | CSF KARTE | CSF | 04652 |
E | 202 | Electronic | 2 | BOSCH | CSF-2 | 04652 | ||
E | 202 | Electronic | 1 | BOSCH | Proportional Valve Driver card | PR25 | ||
E | 203 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | IA 100 Karte | IA100 | 5089724 |
E | 203 | Electronic | 1 | BOSCH | Proportional Driver Card | PR25 | ||
E | 203 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | CPU | CPU/BR | |
E | 203 | Electronic | 1 | KRAUSS MAFFEI | BBC | / | 10GP01 | GJR2303800 |
E | 203 | Electronic | 1 | BBC | / | 07YS40E | ||
E | 203 | Electronic | 3 | BBC | / | 30AB71 | ||
E | 203 | Electronic | 1 | BBC | / | 8072 | ||
E | 203 | Electronic | 1 | BBC | / | 10VP01 | 8023 | |
E | 203 | Electronic | 1 | BBC | / | 07NG41 | 0812706 | |
E | 204 | Electronic | 1 | ENGEL | KEBA | / | 392253607860 | 074261 |
E | 205 | Electronic | 1 | BBC | / | 30NG70 | 8692 | |
E | 205 | Electronic | 1 | KRAUSS MAFFEI | KRAUSS MAFFEI | / | DA053 | 5096861 |
E | 205 | Electronic | 1 | KRAUSS MAFFEI | BBC | / | 10UP02 | 8022 |
E | 205 | Electronic | 2 | KRAUSS MAFFEI | KRAUSS MAFFEI | ANPASUNG UND KOMPARATOR | AP101 | 5096635 |
E | 205 | Electronic | 2 | BBC | / | 07NG41 | 8013 | |
E | 205 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | DA100 KARTE | DA100 | 0815748 |
E | 205 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | / | 30PS71 | |
E | 205 | Electronic | 2 | KRAUSS MAFFEI | KRAUSSMAFFEI | / | 30PS72 | GJR2305800R0011 |
E | 205 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | FG150 KARTE | FG150 | 5096477 |
E | 205 | Electronic | 5 | / | DT200 | 500381 | ||
E | 205 | Electronic | 8 | KRAUSS MAFFEI | KRAUSSMAFFEI | EYM/B KARTE | EYM/B | 0818600 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | / | 07PS43 | GJR5220300 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | / | SP100 | 5003245 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | BBC | / | 30DS73 | GJR2309011 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | PANDUIT | / | 01645H | 100-964-053 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | COLT | PNEUMATIKSTEUERUNG | MCM2 | |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | KRAUSS MAFFEI | BATTERIE | 40RF304 | 80093788 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | KRAUSS MAFFEI | GDC card | GDC | 5004132 |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | KRAUSS MAFFEI | / | RTS5313 | |
E | 206 | Electronic | 1 | KRAUSS MAFFEI | COLT | GRUNDPLATINE | RS-572 | |
E | 300 | Electronic | 2 | FERROMATIK | PHILIPS | Power supply card | 940446209011 | 8248 |
E | 300 | Electronic | 2 | FERROMATIK | PHILIPS | DIGOUTPBOARD | 940622121001 | 6395 |
E | 300 | Electronic | 2 | FERROMATIK | PHILIPS | TRENNVERSTARKER | 03409651011000 | |
E | 300 | Electronic | 1 | FERROMATIK | PHILIPS | P&V Karte | 940446201091 | 62869 |
E | 300 | Electronic | 2 | FERROMATIK | PHILIPS | Wegekarte | 940446200021 | 68702 |
E | 300 | Electronic | 1 | FERROMATIK | PHILIPS | CPU BOARD | MB9071 | 940622191031 |
E | 300 | Electronic | 1 | FERROMATIK | PHILIPS | INTERFACE BOARD | PR728EL | 940622190001 |
E | 300 | Electronic | 2 | FERROMATIK | PHILIPS | CPU BOARD | 940622126021 | 6385 |
E | 300 | Electronic | 1 | FERROMATIK | PHILIPS | P&V Karte | 940446201051 | |
E | 301 | Electronic | 2 | FERROMATIK | PHILIPS | IFACE EXT BOARD | 940622197001 | |
E | 301 | Electronic | 1 | FERROMATIK | PHILIPS | INTERFACE BOARD | 940622190001 | |
E | 301 | Electronic | 1 | FERROMATIK | PHILIPS | CPU BOARD | 940622191031 | |
E | 302 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | / | RACK | |
E | 400 | Electronic | 90 | FERROMATIK | DATA MEMORY | 0014027 | ||
E | 401 | Electronic | 2 | BOSCH | Verstärkerkarte | NG16Hstv | 830303062 | |
E | 402 | Electronic | 15 | KRAUSS MAFFEI | KRAUSSMAFFEI | ELECTRIC PIN | 4.017-3000.1197.042 | 4.017-3000.1197.042 |
E | 403 | Electronic | 1 | 3409650921002 | ||||
E | 404 | Electronic | 2 | STS | DRUCKSEN | 213.1613.0113.00.AUX | 428523 | |
E | 405 | Electronic | 1 | BOSCH | PROPVERST-2STUFREGELV | PROPVERST-2STUFREGELV | 830303074 | |
E | 406 | Electronic | 2 | BOSCH | PROPVERST-2STUFREGELV | PROPVERST-2STUFREGELV | 830303074 | |
E | 407 | Electronic | 4 | BOSCH | prop Verstärker | PROPVERST | 0811405006 | |
E | 408 | Electronic | 3 | STS | DRUCKAUFNEHMER | 162982480 | 0007669 | |
E | 500 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | PC BOARD | MC301 | 5089767 |
E | 501 | Electronic | 8 | KRAUSS MAFFEI | KRAUSSMAFFEI | MAGNETISCHEEBERKARTE | V83 | 03409650901001 |
E | 502 | Electronic | 2 | / | 03409651008000b | |||
E | 502 | Electronic | 2 | FERROMATIK | IQT | / | TASTATUR1 | 03409650990000 |
E | 502 | Electronic | 1 | FERROMATIK | IQT | / | TASTATUR2 | 03409650992000 |
E | 503 | Electronic | 1 | CABLE SIEMENS | ||||
E | 503 | Electronic | 3 | ERNI | / | 8285 | ||
F | 100 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | Ausgangskarte | LV200 | 5089960 |
F | 101 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | EK 100 Karte | EK100 | 5096971 |
F | 102 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | CONTROL MODULE | PR202 | 5089180 |
F | 103 | Electronic | 1 | KRAUSS MAFFEI | KRAUSSMAFFEI | PV 104 Karte | PV104 | 5089760 |
